Just a quick peek at who is going to have POLITICAL ACCESS to Nan Hayworth...her husband through his business is NUMBER TWO ON THE LIST.....
Note-factor in Nan Hayworth's FOUR HUNDRED THOUSAND DOLLAR LOAN TO HERSELF, and her husband I am sure has bought himself a Congresswoman, or at least REAL GOOD ACCESS TO HER.
| 1 | Vestar Capital Partners | $72,400 | $62,400 | $10,000 |
| 2 | Mount Kisco Medical Group | $69,050 | $69,050 | $0 |
| 3 | Elliott Management | $25,499 | $25,499 | $0 |
| 4 | Credit Suisse Group | $13,400 | $13,400 | $0 |
| 5 | Aetna Inc | $11,800 | $4,800 | $7,000 |
| 6 | Every Republican is Crucial PAC | $10,000 | $0 | $10,000 |
| 6 | Freedom Project | $10,000 | $0 | $10,000 |
| 6 | OB-GYN PAC | $10,000 | $0 | $10,000 |
| 9 | National Rifle Assn | $9,900 | $0 | $9,900 |
| 10 | Allscripts Inc | $9,600 | $9,600 | $0 |
| 10 | Bedford Oaks Advisors | $9,600 | $9,600 | $0 |
| 10 | Jes Holdings | $9,600 | $9,600 | $0 |
| 10 | Neuberger Berman LLC | $9,600 | $9,600 | $0 |
| 14 | Barclays | $8,032 | $8,032 | $0 |
| 15 | Celgene Corp | $7,200 | $7,200 | $0 |
| 15 | Intrepid Capital | $7,200 | $7,200 | $0 |
| 15 | Quality Systems Inc | $7,200 | $7,200 | $0 |
| 18 | Continuing a Majority Party Action Cmte | $7,000 | $0 | $7,000 |
| 19 | Colliers International | $6,300 | $6,300 | $0 |
| 20 | Insight Media | $5,450 | $5,450 | $0 |
Note-factor in Nan Hayworth's FOUR HUNDRED THOUSAND DOLLAR LOAN TO HERSELF, and her husband I am sure has bought himself a Congresswoman, or at least REAL GOOD ACCESS TO HER.
No comments:
Post a Comment
We on this blog do not like Politicians...we like Republicans even less. Nan Hayworth was elected to send a message to Washington, not because she was a better choice...this blog is laying the ground work to defeat her in 2012.